Flight Schedule
GUM, PPG and HNL FLIGHT SCHEDULE
LOCATION | ORIGIN | DESTINATION | DAY OF THE WEEK | FLIGHT | TRANSIT TIME | CLOSE-OUT |
LOS ANGELES | LAX | GUM | Sunday | 5X0056 | 2 day | 15:00/Wed |
LOS ANGELES | LAX | GUM | Daily | UA1493 | 2 Day | 15:00/DAILY |
HONOLULU | HNL | GUM | Sunday | UA0058 | 1 | 15:00/THUR |
HONOLULU | HNL | GUM | DAILY | UA0201 | 1 | 15:00/ DAILY |
LOS ANGELES | LAX | PPG | Thursday | K4368 | 1 Day | 13:00/Thursdays |
LOS ANGELES * | LAX | PPG | Saturday | HA465 | 2 Day | 12:00/SAT |
HONOLULU * | HNL | PPG | Tuesday | HA465 | 1 Day | 14:00MON |
HONOLULU * | HNL | PPG | Friday | HA465 | 1 Day | 14:00THUR |
HONOLULU | HNL | PPG | Friday | MGE600 | 1 Day | 12:00THUR |
LOS ANGELES | LAX | PPT | FRIDAY | VARIES | 1DAY | 17:00/Thursday |
* Temporarily suspended until further notice due to Covid 19