Ocean Freight Schedule
No matching results found.
| Location | Vessel | Voyage | Cut Off LGB | Cut Off SEA | Cut Off ATL | Cut Off CHI | Cut Off SLC | Cut Off HOU | ETD LGB | ETA HNL | ETA PPG | ETA APW | ETA PPT | ETA SUV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceania | SONGA TIGER | V2618S | 10/29/26 | 10/15/26 | 10/15/26 | 10/15/26 | 11/12/26 | 11/30/26 | 11/29/26 | 11/24/26 | ||||
| Oceania | NPDL CALIFORNIA | V2619S | 11/17/26 | 11/05/26 | 11/05/26 | 11/05/26 | 11/29/26 | 12/19/26 | 12/18/26 | 12/13/26 | ||||
| Oceania | SONGA TIGER | V2701S | 12/10/26 | 11/19/26 | 11/19/26 | 11/19/26 | 12/20/26 | 01/08/27 | 01/07/27 | 01/02/27 | ||||
| Oceania | NPDL CALIFORNIA | V2702S | 12/22/26 | 12/10/26 | 12/10/26 | 12/10/26 | 01/06/27 | 01/26/27 | 01/25/27 | 01/20/27 | ||||
| Oceania | SONGA TIGER | V2703S | 01/14/27 | 01/01/27 | 01/01/27 | 01/01/27 | 01/25/27 | 02/14/27 | 02/13/27 | 02/07/27 | ||||
| Oceania | NPDL CALIFORNIA | V2704S | 02/04/27 | 01/21/27 | 01/21/27 | 01/21/27 | 02/13/27 | 03/05/27 | 03/04/27 | 02/26/27 |
Contact Us Today
Fill out our quick form and a representative will contact you.