Air Freight Schedule
No matching results found.
Location | Origin | Destination | Day | Flight | Transit Time | Close- out |
---|---|---|---|---|---|---|
LOS ANGELES | LAX | APW | TUE | FIJI AIR - PASSENGER - FJ811 | FJ253 | 3 Days | 1200/MON |
LOS ANGELES | LAX | APW | THU | AIR NZ - PASSENGER - NZ005 | NZ990 | 4 Days | 1200/WED |
LOS ANGELES | LAX | HNL | WED | PACIFIC AIR CARGO - CARGO - PA368 | 1 Days | 1700/TUE |
LOS ANGELES | LAX | HNL | FRI | PACIFIC ARI CARGO - CARGO - PA368 | 1 Days | 1700/THU |
LOS ANGELES | LAX | NAN | TUE | FIJI AIR - PASSENGER - FJ811 | 2 Days | 1200/MON |
LOS ANGELES | LAX | PPG | SAT | PACIFIC AIR CARGO - CARGO - KA368 | 2 Days | 1700/WED |
LOS ANGELES | LAX | PPT | FRI | UNITED PASSENGER - UA4320T | UA0115 | 2 Days | 1200/THU |
Contact Us Today
Fill out our quick form and a representative will contact you.